Venue
- Toyama International Conference Center
- http://www.ticc.co.jp/english/index.html
Access
From Narita Airport to Toyama Station
From Toyama Station to the Toyama International Conference Center
To Toyama from domestic area
Toyama is almost located in the center of Japan. The Hokuriku Shinkansen line is scheduled to be opened in March 2015 and it will shorten more with the Tokyo- Toyama trip to 2 hrs 7 min.
From oversea to Toyama
Toyama Airport is one of major airport of Northwest Pacific Region and an aviation network of East Asia. A direct flight goes into service between 4 cities of Seoul, Dalian, Shanghai, Taipei.
Time table for Shinkansen and ANA flight between Tokyo/Toyama
You may find other information at http://foreign.info-toyama.com/en/access/
From Tokyo to Kanazawa via Toyama
From Mar. 14, 2015
Train | Kaga yaki 501 |
Haku taka 551 |
Kaga yaki 503 |
Haku taka 553 |
Haku taka 555 |
Kaga yaki 505 |
Kaga yaki 507 |
Haku taka 557 |
Kaga yaki 509 |
Haku taka 559 |
Haku taka 561 |
Haku taka 563 |
Haku taka 565 |
Haku taka 567 |
Haku taka 569 |
Kaga yaki 511 |
Haku taka 571 |
Kaga yaki 513 |
Haku taka 573 |
Kaga yaki 515 |
Haku taka 575 |
Kaga yaki 517 |
Haku taka 577 |
Kaga yaki 519 |
Station | ||||||||||||||||||||||||
Tokyo lv. | 6:16 | 6:28 | 7:20 | 7:52 | 8:12 | 8:36 | 9:32 | 9:44 | 10:32 | 10:52 | 11:44 | 12:56 | 13:56 | 14:56 | 15:52 | 16:24 | 17:08 | 17:24 | 18:04 | 18:24 | 18:40 | 19:24 | 20:12 | 21:04 |
Ueno lv. | 6:22 | 6:34 | 7:26 | 7:58 | 8:18 | 8:42 | 9:38 | 9:50 | レ | 10:58 | 11:50 | 13:02 | 14:02 | 15:02 | 15:58 | 16:30 | 17:14 | 17:30 | 18:10 | 18:30 | 18:46 | 19:30 | 20:18 | 21:10 |
Toyama ar. | 8:26 | 9:13 | 9:34 | 10:24 | 11:12 | 10:50 | 11:46 | 12:32 | 12:40 | 13:35 | 14:18 | 15:50 | 16:25 | 17:50 | 18:32 | 18:37 | 19:57 | 19:36 | 20:31 | 20:38 | 21:30 | 21:36 | 22:47 | 23:15 |
From Kanazawa to Tokyo via Toyama
From Mar. 14, 2015
Train | Kaga yaki 500 |
Haku taka 552 |
Kaga yaki 502 |
Haku taka 554 |
Kaga yaki 504 |
Haku taka 556 |
Kaga yaki 506 |
Haku taka 558 |
Kaga yaki 508 |
Haku taka 560 |
Haku taka 562 |
Haku taka 564 |
Haku taka 566 |
Haku taka 568 |
Haku taka 570 |
Kaga yaki 510 |
Haku taka 572 |
Haku taka 574 |
Kaga yaki 512 |
Haku taka 576 |
Kaga yaki 514 |
Kaga yaki 516 |
Haku taka 578 |
Kaga yaki 518 |
Station | ||||||||||||||||||||||||
Toyama lv. | 6:19 | 6:35 | 7:20 | 7:46 | 8:07 | 8:44 | 9:03 | 9:45 | 10:31 | 10:55 | 11:56 | 12:58 | 13:57 | 14:40 | 15:36 | 16:58 | 17:08 | 17:59 | 18:12 | 18:30 | 19:11 | 19:59 | 20:09 | 21:20 |
Ueno lv. | 8:26 | 9:14 | 9:26 | 10:34 | 10:14 | 11:26 | 11:10 | 12:22 | 12:38 | 13:22 | 14:22 | 15:22 | 16:22 | 17:06 | 18:06 | 19:06 | 19:54 | 20:46 | 20:18 | 21:10 | レ | 22:06 | 22:46 | 23:26 |
Tokyo ar. | 8:32 | 9:20 | 9:32 | 10:40 | 10:20 | 11:32 | 11:16 | 12:28 | 12:44 | 13:28 | 14:28 | 15:28 | 16:28 | 17:12 | 18:12 | 19:12 | 20:00 | 20:52 | 20:24 | 21:16 | 21:19 | 22:12 | 22:52 | 23:32 |
Flight schedule between Tokyo Haneda Airport and Toyama Airport
All Nippon Airways(ANA)
Haneda | FlightNo. | Toyama | Toyama | FlightNo. | Haneda |
6:40 | 311 | 7:40 | 7:10 | 312 | 8:15 |
9:45 | 313 | 10:45 | 8:25 | 314 | 9:30 |
11:45 | 315 | 12:45 | 13:20 | 316 | 14:25 |
15:25 | 317 | 16:25 | 15:50 | 318 | 17:00 |
18:25 | 319 | 19:25 | 17:40 | 320 | 18:50 |
19:50 | 321 | 20:45 | 20:10 | 322 | 21:15 |
Travel Tips
![]() |
http://www.jorudan.co.jp/english/ |